Water Repellent Fabric
Product Details:
| Material | 100% Cotton |
|---|---|
| Density | 60*60 |
| Yarn Count | 20*20 |
| Width | 57/58" |
| Style | Plain |
| Yarn Type | Carded, Combed |
| Technics | Woven |
| Material | 100% Cotton |
| Pattern | Printed |
| Use | Garment, Industry, Cover |
| Type | Camouflage Fabric |
| Weight | 100g/m2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1,000 Meter |
|---|---|
| Packaging Details: | In roll,or as per customers' requirement |
| Delivery Time: | 15-20Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500,000 Meter per Month |
Detailed Product Description
Water Repellent Fabric
Composition:100%cotton
Specification:20*20 60*60
Width:90-110"
Weight:100g/
Packing:in rolls,
Payment Term:30% in advance,70%when the good arrived your port
Relation Products:(OEM,Custom made available)
| Product name | Specifications | Density | Width | Weaving law |
| 100%cotton | 60*60 | 90*88 | 57/58" | plain |
| 100%cotton | 60*60 | 110*110 | 57/58" | plain |
| 100%cotton | 60*60 | 140*140 | 57/58" | plain |
| 100%cotton | 80*80 | 90*88 | 57/58" | plain |
| 100%cotton | 80*80 | 134*100 | 57/58" | plain |
| 100%cotton | 80*80 | 165*105 | 57/58" | Satin |
| 100%cotton | 80*80 | 194*104 | 57/58" | Satin |
| 100%cotton | 60*60 | 173*113 | 57/58" | Satin |
| 100%cotton | 100*100 | 90*98 | 57/58" | plain |
| 100%cotton | 100*100 | 143*100 | 57/58" | plain |
| 100%cotton | 100/2*100/2 | 147*79 | 57/58" | plain |
| 100%cotton | 7*7 | 70*42 | 57/58" | Twill |
| 100%cotton | 10*10 | 70*42 | 57/58" | Twill |
| 100%cotton | 18*18 | 108*56 | 57/58" | Twill |
| 100%cotton | 10*10 | 70*40 | 57/58" | plain |
| 100%cotton | 10*7 | 70*40 | 57/58" | Twill |
| 100%cotton | 20*16 | 128*60 | 57/58" | Twill |
| 100%cotton | 16*12 | 108*56 | 57/58" | Twill |
| 100%cotton | 20*20 | 108*58 | 57/58" | Twill |
| 100%cotton | 16*10 | 108*56 | 57/58" | Twill |
| 100%cotton | 32/2*16 | 96*48 | 57/58" | plain |
| 100%cotton | 21/2*10 | 70*42 | 57/58" | plain |
| 100%cotton | 10s/2*10s/2 | 46*28 | 57/58" | plain |
| 100%cotton | 10s/3*10s/3 | 39*25 | 57/58" | plain |
| 100%cotton | 10s/4*10s/4 | 35*23 | 57/58" | plain |
| 100%cotton | 10s/2*10s | 46*30 | 57/58" | plain |
| 100%cotton | 21*21 | 100*50 | 57/58" | plain |
| 100%cotton | 40*40 | 133*100 | 57/58" | plain |
| 100%cotton | 40*40 | 133*72 | 57/58" | plain |
| 100%cotton | 40*40 | 120*60 | 57/58" | plain |
| 100%cotton | 40*40 | 110*90 | 57/58" | plain |
| 100%cotton | 50*50 | 144*80 | 57/58" | plain |
| 100%cotton | 30*30 | 68*68 | 57/58" | plain |
| 100%cotton | 30*30 | 130*70 | 57/58" | plain |
| 100%cotton | 30*30 | 78*65 | 57/58" | plain |
| 100%cotton | 20*20 | 60*60 | 57/58" | plain |
| 100%cotton | 16*16 | 60*60 | 57/58" | plain |
Water Repellent Fabric
Other Products from this Supplier
Product Showcase[30]
Products
- 100% Cotton Fabric [140]
- Camouflage Fabric [20]
- Home Textile Fabric [77]
- Knit Fabric [13]
- Polyester Cotton Fabric [76]
- Jaquard & Embroidered fabrics [48]
- 100% Polyester Fabric [5]
- Yarn Dyed Fabric [2]
- T/R fabric [11]
- Linen Fabric & Bamboo fiber fabric [29]
- Coated & Composite fabrics [44]
- Flag Fabric [31]
- Others [3]
Company Info
Shaoxing Zifu Textile Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
































